Overview
In competitive job market, employers expect graduates to have a range of skills and right experience of the workplace. While it seems a daunting task, we at MSAJCE provide at most care, support support and provide ample opportunities to help the students to develop the requisite skills and expertise and make them employable graduates.
![]() |
To provide Employment Opportunities for the students in reputed companies |
![]() |
To organize On and Off Campus Recruitment Drive for the students |
![]() |
To Train the students on the employability skills such as Aptitude Skills, Communication Skills and Technical Skills. |
![]() |
To conduct Value Added Certification courses to gain domain specific knowledge |
![]() |
To conduct Mock Aptitude, Mock interview, Mock GD to prepare the students to face the interview with confidence |
![]() |
To Arranges In plant training, Intenship and industrial visits |
![]() |
To Organize workshop on Recent Technologies by industrial experts which benefits the students to understand the technological innovations. |
Besides providing support to entrepreneurial ventures, we keep our employability services up to date with the demands of the job market and aim to ensure that our graduates are in the strongest position possible when they leave us.
Placement Facilities
![]() |
Well-furnished air conditioned rooms for written test, group discussion and face-to-face interview |
![]() |
Well established Computer labs for online training and examinations |
![]() |
Air conditioned Auditorium/Seminar Halls/Meeting Halls. |
![]() |
Dedicated AC rooms for conducting group discussions |
![]() |
Career counselling is available on the campus directing students to choose the best possible stream that meets their requirement in a unique way. The students have mentors who handle their problems and make them focused about their targets |
Placement Training
Student Internship Details
2022 -2023
Sl. No. | Name of the Industry | No of Students |
---|---|---|
1 | Lenovo, Pondichery | 28 |
2 | Diamond Engineering, Chennai | 4 |
3 | Preethi Engineering, Chennai | 14 |
4 | Openwave, Chennai | 16 |
5 | AIS Glasses | 5 |
6 | TVS Mobility | 10 |
7 | AWS Steels , Hosur | 2 |
8 | Pungai Industries , Trichy | 1 |
9 | Builders World, Nagapattinam | 1 |
10 | Shiash Info Solutions | 1 |
11 | Alsha Solutions | 2 |
12 | Ozaro Media Teck | 30 |
13 | Hasna Technology | 1 |
14 | Customber Labs | 6 |
2021 -2022
Sl. No. | Name of the Industry | No of Students |
---|---|---|
1 | TVS Sundaram fasteners, Chennai | 10 |
2 | Gabriel & Co, Chennai | 5 |
3 | Preethi Engineering, Chennai | 8 |
4 | Caprisio Securities | 10 |
5 | Veelog Nanoceramic Private Limited | 15 |
2020 -2021
Sl. No. | Name of the Industry | No of Students |
---|---|---|
1 | Prinston Smart Engineers | 3 |
2 | Kinnagam Interiors and Construction | 1 |
3 | Ero Design Consultant | 3 |
4 | Vegan Creative Engineering Solutions and Contracting | 3 |
5 | OSI Digital Inc | 2 |
6 | Crime Bharat | 1 |
7 | Cyber Crime | 1 |
8 | AICL, Chennai | 3 |
9 | Gowatr Private Limited | 11 |
10 | Precision Instrument & Electronics (Madras) Pvt Ltd | 9 |
11 | Velan Motors | 1 |
12 | Samundeeswari Construction | 1 |
13 | Atalon | 3 |
14 | Pantech Solutions | 6 |
15 | Thermodynedutech | 31 |
Internship Details
Placement Details
Industry Institution Interaction Cell
Technical Institutes have a closer relationship with society since they were more concerned with the applied aspects of science and technology,
to solve real-world problems, but always there is a gap between Industry and Institute.
In a competitive market due to increasing globalization of business, to and bridge the gap between the industry and institute is inevitable, hence now a day’s industries and institutes seeks to use strategies, tools and
techniques jointly to increase efficiency and effectiveness of deployable engineers at the same time maximizing quality and minimizing cost.
The MSAJCE understands that better interaction between technical institutions and industry is very essential. So MSAJCE is creating and utilizing the opportunity through
III Cell to collaborate with industries to fulfilling the needs in terms that are mutually acceptable and beneficial way. MSAJCE-III Cell plays an important role to make
the student as well as faculty to understand present industrial expectations and relevant skill sets required for students. This makes the platform for the students to
be aware of the gaps in their skills and provides an opportunity to upgrade them. It also enables the faculty to train students to meet the industrial expectations and needs.
The objectives of MSAJCE – III Cell are
![]() |
To sign MoUs with industries for mutual benefit of industry & institution |
![]() |
Organizing workshops, conferences, seminar, guest lecture and symposia with joint participation of the institute and the industries |
![]() |
Encourage the faculty to undergo training in various industries to upgrade their knowledge |
![]() |
Engaging industrial experts to visit MSAJCE and interact with the students and delivering lectures on industrial practices, recent trends and experiences |
![]() |
Involving industrial experts in value added course development |
![]() |
Arranging industrial visits Internships and projects to all the students of various industry |
![]() |
Encouraging professional consultancy by faculty members to industries and industrial testing by faculty or technicians at sites or in institute laboratory |
![]() |
To arrange for faculty development programs to provide them an opportunity to be constantly aware of the latest developments in their field of specialization |
![]() |
Organizing / Arranging Placement drives |
![]() |
Establishing Industry oriented Labs |
MSAJCE has established its Industry Institute Interaction cell under the leadership of experts who has rich experience and exposure in industry and academic. The MSAJCE - IIICell team are
List of MoU`s Signed
List of Industries Visited
S.No. | Name of the Industry | Year | Dept | Tot. No. of Students | Tentative Date |
1 | TiAanode Fabricators, Madambakkam | I | S & H | 60 | 13.11.2022 |
2 | Amaze Ready Mix Concrete | II, III & IV | CIVIL | 28 | 20.09.2022 |
3 | Water Treatement Plant, Chembarapakkam | II, III & IV | CIVIL | 24 | 16.09.2022 |
4 | Lenovo-Pondichery | III | CSE & IT | 50 | 27.08.2022 |
5 | NLC, Neyveli | II & III | CIVIL | 20 | 23.05.2022 |
6 | NLC, Neyveli | III | ECE | 20 | 23.05.2022 |
7 | Waste Water Treatement Plant Koyambadeu | II, III & IV | CIVIL | 28 | 12.05.2022 |
8 | ISRO-Sriharikota | III | CSE & IT | 56 | 19.04.2022 |
9 | NLC, Neyveli | II & III | MECH | 55 | 01.04.2022 |
10 | National Agriculture and Diesel, Gummidipondi | ISHARE MEMBERS | MECH | 12 | 04.01.2022 |
11 | Emerald Engineering (Diamond Group), Pudupakkam & Diamond Engineering Chennai Pvt Ltd, Mambakkam | II, III & IV | MECH | 96 | 11.12.2021 |
12 | Dhanalakshmi Rady Mix Concrete, Mambakkam | II | CIVIL | 16 | 11.12.2021 |
13 | TiAanode Fabricators, Madambakkam | II & III | MECH | 40 | 04.12.2021 |
14 | BSNL-Chennai | II, III & IV | ECE | 54 | |
15 | SANDS Embedded Systems | II | CSE | 32 | |
16 | SatishDhawan Space Centre, Shriharkoto | III | CSE | 34 | 09.03.2019 |
17 | M S Swaminathan Research Foundation 3rd Cross Street, Institutional Area, Taramani Chennai 600 113, India. |
II & III | IT | 18 | 05.01.2019 |
18 | National Atmospheric Research Laboratory, Department of Space: Government of India, Gadanki - 517 112. |
II,III & IV | IT | 30 | 15.02.2019 |
19 | Vasanatham Construction ANNA Nagar | II & III | CIVIL | 52 | 20.12.2018 |
20 | Kalpakkam, Water Treatment Plant | III | CIVIL | 28 | 01.02.2018 |
21 | Ruby Builders Ready Mix Concrete Plant, chennai | II | CIVIL | 24 | 02.03.2019 |
22 | Thermal Station,Ennore | II | ECE | 10 | 28.01.2019 |
23 | IGCAR ,Kalpakkam | III | ECE | 27 | 22.02.2019 |
24 | IGCAR ,Kalpakkam | IV | ECE | 31 | 22.02.2019 |
25 | Emerald Engineering Pvt Ltd and Diamond Engineering Pvt Ltd | II,III & IV | MSE | 14 | 16.02.2019 |
26 | Ador Welding Pvt Ltd / ICF Chennai | II,III & IV | MSE | 14 | 16.03.2019 |
27 | RETECH solutions pvt,Ltd,Chennai | II & III | EEE | 19 | 24.01.2019 |
28 | North Chennai Thermal Power Station,ThiruvallurDt | II & III | EEE | 19 | 28.02.2019 |
List of Seminars / Webinars / Guest Lecture / Workshops Organized
S.No. | Title of the Program | Period / No of Days | Total No of Participants | Name of the Expert with contact details |
1 | One Day Workshop on Ultrasonic Non Destructive Testing | 21.11.2022 | 40 | Mr. Agan A Testing Engineer, Vibrant NDT Services Pvt Ltd, Ambattur |
2 | How to Build Your Resume by Channel Btech | 20.11.2022 | 40 | Channel B-Tech, Coimbatore |
3 | Cyber Security - Trends & Hygiene | 19.11.2022 | 600 | Mr. Muhamed Samir Cyber Security Manager, Fidelity National Financial |
4 | Hands on Training on UT, LPT & MPT | 19.11.2022 | 14 | Mr. Dinesh Babu IEQS, NDT Service, Ponamallee |
5 | Seminar On Data Analytics | 17.11.2022 | 120 | Mr. Lakshman Babu Co-founder & Director, Ekalaiv Tech Pvt Ltd |
6 | Two-Days Workshop on Nxthinking in Innovative Ideas for Entrepreneurs | 14.11.2022 to 15.11.2022 | 60 | Dr.K.Balaji Senior Consultant, Technology & Innovation, Learning Links Foundation, Chennai Mr. Subash Kannan K Lead Consultant, Technology & Innovation, Learning Links Foundation, Chennai |
7 | Technical Session on How to Crack Data Patterns Interview for Eligible Students | 10.11.2022 | 15 | Mr. Jabin J Senior Consultant, CFD-Division, Data Patterns Pvt Ltd |
8 | Mock HR and Technical Interviews (Online Session) | 05.11.2022 | 21 | Mr. Mohamed Hussain T R Senior Devops Engineer Intel Corporation |
9 | Technical Session with Channel Btech for Qburst interview | 04.11.2022 | 21 | Channel B-Tech |
10 | How to Positively Face the HR Interview | 23.09.2022 | 24 | Mr.Syed Kaja Sheriff Scalen works , Chennai |
11 | One Day Workshop on Fluid Power Circuit | 21.09.2022 | 50 | Mr. N. Sivashanmugam, M.E,, (Ph.D.) With specialization in Fluid Power Circuit, Asst.Professor (Srg), Mechanical, Rajalakshmi Institute of Technology, Chennai |
12 | Career Enhancement Through GATE | 10.09.2022 | 150 | Mr. Murali Karthickeyan Head Academics (Gate), TIME Chennai |
13 | Recent Trends and Opportunity in IT Industry | 25.08.2022 | 24 | Mr.Khadher Mohideen Senior Manager FSS Technology |
14 | Recent Trends and Opportunities in Industries | 12.08.2022 | 24 | Mr. Saravanaperumanl L&T |
15 | Approaching the Placement Season with Confidence | 11.08.2022 | 24 | Ms.Madhumitha Sriram Clinical Phycologist / MSAJCE |
16 | Industry Expectation on Fresher | 10.08.2022 | 24 | Mr. Nageshwari Rahu Director AI / Wise Techsource |
17 | Hiremee AI Online Proctored Assessment Test | 05.08.2022 | 24 | Mr. Prabhu V Territory Manager / Hiremee |
18 | Recent Trends, Challenges and Opportunities in Current Scenario | 03.08.2022 | 24 | Mr.Abdul Rahim Salih G CEO & Director, VS Innovations Pvt Ltd |
19 | Programming | 26.07.2022 to 24.08.2022 | 24 | Channel B-Tech, Coimbatore |
20 | Aptitude, Verbal, Reasoning & Soft skill | 26.07.2022 to 24.08.2022 | 24 | Channel B-Tech, Coimbatore |
21 | Sand to Smartphone | 14.05.2022 | 200 | Dr. Sivakumar S Senior Business Unit Manager, Carsem [M]-Malaysia |
22 | Business Excellence | 09.04.2022 | 400 | Mr. Srinivasan B Executive Vise President, TATA Motors |
23 | Technology in Automobile Industry | 30.10.2021 | 95 | Mr. Anantha Raman Prakash Vice President-Production, Renault Nission, Chennai |
24 | Carrier Opportunities After UG | 28.10.2021 | 150 | Mr. Balamurugan K E Software Engineer, ZOHO Corporation |
25 | Tunnel Construction | 23.10.2021 | 50 | Mr. Umamaheshwaran P lanning Engineer, Larsen & Toubro, Chennai |
26 | Scope of Engineering – Induction Day | 22.10.2021 | 200 | Mr. Rajesh Ramanujam General Manager, Ford, Chennai |
27 | Value Added Course | Dec 2018, Jan 2019 & Feb 2019 | Mechanical, CIVIL students | M/s. CADD Technologies |
28 | Trainning and Placement program | 20.12.2018 to 28.12.2018 | Final Year students | M/s.Seventh Sense |
29 | Value Added Course | 17.12.2018 & 18.12.2018 | CSE,IT and ECE students | M/s.GUVI Geek Network Private Ltd |
30 | SoftSkill Training Program | 03.12.2018 & 04.12.2018 | 18 | Ms.Bargavi Seventh Sense Talent Soultions – Bangalore |
INDUSTRY BASED LEARNING - CONSULTANCY PROJECTS
S.No. | Project | Industry | Sponsor | Status |
1 | E-Learning Material | Preethi Home Appliances | - | Completed |
2 | Jar Cleaning Automation | Preethi Home Appliances | - | In progress |
3 | Design and Development of Smart Chimney | Preethi Home Appliances | Chimney | In progress |
4 | ANDON Process | Preethi Home Appliances | - | In progress |
5 | Mobile App for LSW Process | Preethi Home Appliances | - | In progress |
6 | Web App for Kaizen Process | Preethi Home Appliances | - | In progress |
7 | Mobile & Web App Ddevelopment | Openwave Computing | - | In progress |
Higher Education Cell
The Higher Education Committee in the institution regularly organizes meetings with successful alumni pursuing higher education and external agencies among the interested students. It give to better understanding among student almost an insight into the different paths that they can venture into, the risks and the gains involved. Admissions Counseling provided to study abroad aspirants, with an aim to optimize their chances of obtaining admissions into the best possible universities/institutes jointly with external training and service providers.
Functions of the Higher Education Cell
![]() |
To create the awareness among the students on higher education in India and abroad |
![]() |
To motivate the students to reach their goal through our higher education cell |
![]() |
To realize student potential to its fullest in the Higher Education sector |
![]() |
To guide students to apply and appear for GATE, CAT, GRE and TOEFL examinations |
![]() |
To inform students to participate in programs related to Higher education organized by other colleges |
Higher Education Committee
S.NO. | NAME | DESIGNATION | POSITION |
1 | Dr.K.S.Srinivasan | Principal | Chairman |
2 | Dr. S. Prasath | Head-MECH | Member |
4 | Dr. R. Elliss Yogesh | Professor - CIVIL | Member |
5 | Dr. A. Kamalaselvan | Assistant Professor - EEE | Member |
Student Higher Education Details
S.NO. | Name of the students Enrolling into higher education | Program graduated from | Name of the institution joined | Name of the programme Admitted | |||
2021-2022 |
|||||||
1 | Muhammed Zahan Faaieq | BE - MECH | Manchester University | MS | |||
2 | Sanjith .S | BE - EEE | Amet University | Electrotechnical Officer | |||
3 | Faisal Ahmed Khan | BE - CSE | Measi, New College | MBA | |||
2020-2021 |
|||||||
1 | Hemananthan .M | BE - CIVIL | Mohamed Sathak AJ College of Engineering | ME Structural Engineering | |||
2 | Musthaq Ameen | BE - CIVIL | Mohamed Sathak AJ College of Engineering | ME Structural Engineering | |||
3 | Crispin Nancy | BE - CIVIL | Mohamed Sathak AJ College of Engineering | ME Structural Engineering | |||
4 | Prakash Ravichandran | B.Tech - IT | PSB Academy, Singapore | MS - Cyber Security | |||
5 | Syed Zaheer Abbas .N | BE - MECH | SRM Valliammai Engineering College | ME Industrial Safety Engineering | |||
2019-2020 |
|||||||
1 | Yashwanth .R | BE - Material Science | IIT Hyderabad | M.Tech - MaterialScience and Mettalurgical Engineering | |||
2 | Sendhil Sasikala | BE - Material Science | Darmstadt University of Technology, Germany | MS - Material Science | |||
3 | Sreenidhi Alagesan | BE - Material Science | Darmstadt University of Technology, Germany | MS - Material Science | |||
4 | Salma Arifa | BE - ECE | Crescent Institute of Science & Technology | M.Tech - VLSI & Embedded System | |||
5 | Priyanka | BE - ECE | PSN Engineering College, Rajapalayam | ME | |||
6 | Badhurun Farhana | BE - ECE | Crescent Institute of Science & Technology | M.Tech - VLSI & Embedded System | |||
2018-2019 |
|||||||
1 | Shahana .S | BE - CIVIL | IIT Hyderabad | ||||
2 | Radhika .T | BE - CIVIL | Mohamed Sathak AJ College of Engineering | ME - Material Science | |||
3 | Susmitha .R | BE - CIVIL | Mohamed Sathak AJ College of Engineering | ME - Material Science | |||
4 | Aabith Hussain J | BE - MECH | Crescent Institute of Science & Technology | MBA - Management Studies | |||
5 | Amira Thasneem | BE - ECE | Agni College of Technology | ME - Communication | |||
2017-2018 |
|||||||
1 | Merlin Salbia .S | BE - CIVIL | Government College of Engineering Tirunelveli | ME Structural Engineering | |||
2 | Syed Abrar Ahamed Farooqi .S | BE - CIVIL | Hindustan Institute of Technology & Science | ME Structural Engineering | |||
2016-2017 |
|||||||
1 | Satheesh Kumar .D | BE - MECH | Loyola | MBA | |||
2 | Danisha Jothi .M | BE - ECE | Sri Sairam Engineeing College | ME - Embedded System Technology |