NSS
With the goal to uphold the need of selfless service and to encourage the spirit of social service to "Serve the downtrodden in the society" and "Personality Development through Community Service" among the young students, Mohamed Sathak AJ College of Engineering (MSAJCE), Chennai, established National Service Scheme (NSS) at institute level in the year 2001. Presently, NSS unit of MSAJCE has over 100 active members from various disciplines of 1st year and 2nd year, working rigorously for the betterment of society in and around Chennai.
Our NSS unit has carried out blood donation camps, Awareness programmes on 'Health and Hygiene', Consumer Rights, Environmental Protection, AIDS awareness programme etc.
Objectives
To work for /among the people | |
To enhance the knowledge of themselves and the community | |
To apply their study to practical use in justifying at least some of the difficulties | |
To gain skill in the exercise of democratic leadership | |
To gain skills in program development to enable them for self-employment | |
To bridge the gap between the educated and the uneducated masses | |
To promote the will to serve the weaker section of the community |
Duties of NSS Volunteers
To establish relationship with the society | |
To Identify needs, problems and resources of the community and relate his learning experience towards finding solutions to the problems indentified | |
Plan programs and execute them | |
Record the activities systematically and assess the progress periodically |
Code of Conduct for NSS Volunteers
All volunteers should work under the guidance of a group leader nominated by the program officer | |
All volunteers should make themselves worthy of the confidence and cooperation of the group / community leadership | |
Volunteers should scrupulously avoid entering into any controversial issues | |
Volunteers should keep day-to-day record of their activities / experience | |
Its an obligatory on the part of every volunteer to wear the NSS BADGE while on work |
Following events organized during various national importance day
National Youth Day | Independence Day & Republic Day | ||
Road Safety Week | Orphanage visit | ||
Polio drops programmes | Annual Special Camp | ||
Swatch Bharath Programmes | Orientation and Inauguration of Regular activities | ||
Blood Donation Camps, Eye Check up and Dental Camps | Tree Plantation Programs | ||
Motivation Program for school students | Voters / Election Awareness camp | ||
Flood Relief camp |
Events
S.No | Name of the Activity | Date | Report |
1 | Tobacco Awareness Rally | 26.06.2023 | View |
2 | Eye Screening Camp | 26.06.2023 | View |
3 | International Yoga Day | 21.06.2023 | View |
4 | Motivational Speech | 09.06.2023 | View |
5 | Cancer Awareness Rally | 31.05.2023 | View |
6 | Blood Donation Camp | 17.05.2023 | View |
7 | Kavalan SOS App Awareness Program | 20.04.2023 | View |
8 | Financial Education Program of NCFE | 16.03.2023 | View |
9 | Drug Awareness Program for School Students | 10.2.2023 | View |
10 | Voters Day Awareness Program | 25.01.2023 | View |
11 | Dental Health Awareness Camp | 11.01.2023 | View |
12 | Driving License Awareness Camp | 12.12.2022 & 13.12.2022 | View |
YRC Club
The Youth Red Cross is one of the important constituent of its mother organization, Indian Red Cross. It is a group movement organized for students to inculcate social welfare in students and to prepare young minds to render a significant contribution for the needy people with the principles of Humanity, Impartiality, Neutrality, and Voluntary service. YRC at MSAJCE established in the year 2014 At present YRC club of MSAJCE has around 100 active members, all are trained and encouraged to manage the affairs of the group, electing their own office bearers to work with deep involvement
Objectives of Youth Red Cross
To conduct social and health awareness programmes | |
Awareness on the care of their own health and that of others | |
To encourage the students to extend their humanitarian services to the society | |
To offer First Aid Training to all the YRC volunteers | |
To enable the growth and development of a spirit of service and sense of duty with dedication and devotion in the minds of youth | |
To foster better friendly relationship with all without any discrimination |
Unnat Bharath Abiyan ( UBA )
As foreseen by Gandhi Ji in his seminal work, ‘Hind Swaraj’, the western developmental paradigm, based on centralized technologies and urbanization, has given rise to serious problems like increasing inequity (leading to crime and violence), and climate change due to rapid ecological degradation. To ameliorate these problems, it is necessary to promote development of rural areas in tune with Gandhian vision of self-sufficient ‘village republics’, based on local resources and using decentralized, eco-friendly technologies so that the basic needs of food, clothing, shelter, sanitation, health care, energy, livelihood, transportation, and education are locally met. There are huge developmental disconnects between the rural and urban. Increasing urbanization is neither sustainable nor desirable. Unnat Bharat Abhiyan is inspired by the vision of transformational change in rural development processes by leveraging knowledge institutions to help build the architecture of an Inclusive India. Their mission is conceptualised as a movement to enable processes that connect institutes of higher education with local communities to address the development challenges of rural India through participatory processes and appropriate technologies for accelerating sustainable growth.
Activities
ACTIVITIES 2021-2022
S.No. | Date | Name of the event | Beneficiary |
1 | 13.05.2022 | Blood donation Camp | Right Hospitals, Royapet. |
2 | 30.05.2022 | Eye Camp | MSAJCE Staff members, students, Siruseri and Thalambur village people. |
3 | 09.06.2022 | Free Medical & Dental Camp | MSAJCE Staff members,students, Siruseri and Thalambur village people. |
4 | 10.08.2022 | Mass Cleaning Camp | MSAJCE |
5 | 11.08.2022 | Plastic Free School Campus Cleaning camp | Govt.Hr.Sec.School, Thiruporur. |
6 | 11.08.2022 | Sexuals Harassment Awareness Programme | Govt.Hr.Sec.School students, Thiruporur. |
7 | 12.08.2022 | Sexuals Harassment Awareness Programme | Govt.Hr.Sec.School students, Kelampakam. |
8 | 12.08.2022 | Drug Abuse Awareness program | Govt.Hr.School students, Kelampakkam. |
9 | 17.08.2022 | Drug Abuse Awareness program | Govt.Hr.School students, Kovalam. |
10 | 26.08.2022 | Blood Donation Camp | Mohamed Sathak A J College of Nursing, Siruseri. |
11 | 30.08.2022 | Drive against Drug-Awareness Rally | Thalambur and Siruseri village people. |
12 | 17.09.2022 | Coastal Cleanup Day-2022 | Besant Nagar People |
13 | 19.10.2022 | Plastic Free School Campus Cleaning Camp. | Govt.Middle.School, Nookampalayam. |
14 | 31.10.2022 | National Unity Day | MSAJCE Staffs and Students |
15 | 10.11.2022 | Fire Safety Awareness Programme | MSAJCE Staffs, students, siruseri and thalambur village people. |
ACTIVITIES 2020-2021
S.No. | Date | Name of the event | Beneficiary |
1 | 20.05.2021 | COVID VACCINATION CAMP – PHASE 2 | Thazhambur Village people |
2 | 07.04.2021 | COVID VACCINATION CAMP – PHASE 1 | Egattur, Kaaranai, Navalur and Siruseri Village People |
3 | 05.04.2021 & 06.04.2021 | VOLUNTEERING DUTY FOR TAMILNADU ASSEMBLY ELECTION 2021 | Thazhambur and kaaranai Village People |
4 | 06.03.2021 | IMMUNITY BOOSTER DISTRIBUTION | Thazhambur and Siruseri Village people |
5 | 28.02.2021 | TALENT HUNT COMPETITION | School students from various places from Chennai |
ACTIVITIES 2019-2020
S.No. | Date | Name of the event | Beneficiary |
1 | 05.06.2019 | WORLD ENVIRONMENTAL DAY COMPETITION | Government higher secondary school, Thaiyur, Chengalpet Dist. |
2 | 21.08.2019 | TREE PLANTATION IN KAARANAI VILLEGE | Kaaranai Village people |
3 | 29.08.2019 | BLOOD DONATION CAMP | General Public |
4 | 30.08.2019 | FIT INDIA PROGRAMME | Awareness among the students from various department |
5 | 17.09.2019 | SWACHH BHARAT | Create awareness among students on individual and social responsibility |
6 | 18.09.2019 | DENTAL CAMP | Benefits of students to make them understand the importance of dental care |
7 | 12.10.2019 | FIRE SAFETY MEASURES | Siruseri Village people and our students |
8 | 09.01.2020 | TREE PLANTATION PROGRAMME | To make students realize the value of trees |
9 | 11.01.2020 | BEACH CLEANING POGRAMME | Neighborhood of Besant Nagar Beach |
10 | 23& 24.01.2020 | MASS CLEANING PROGRAMME - SIRUSERI CIPCOT | People working in different MNC’s and other companies located in SIPCOT |
11 | 05.02.2020. | COVID-19 AWARNESS PROGRAMME | Students of Government Hr Sec School, Sholinganallur |
12 | 24.02.2020 | COVID AWARNESS PROGRAMME | Mohamed Sathak Nursing and Engineering college students |
ACTIVITIES 2018-2019
S.No. | Date | Name of the event | Beneficiary |
1 | 18.10.2018 | SCHOOL CLEANING PROGRAMME | School students of Government middle school, Egattur |
2 | 24.10.2018 | PLASTIC FREE CAMPAIGN | Egattur Village people |
3 | 26.11.2018 | GAJA CYCLONE RELIEF MATERIAL DISTRIBUTION | Thiruvarur, Nagapattinam and Cuddalore village people |
4 | 07.01.2019 | HELMET AWARNESS PROGRAMME | General public |
5 | 04.03.2019 | ROAD SAFETY AWARNESS | General public in and around sholinganallur |
6 | 02.10.2018 | SWACHH BHARAT | Kaaranai village people |
7 | 20.09.2018 | TEACHING COMPUTER SKILLS TO THE SCHOOL STUDENTS | School students of Government higher secondary school, Sholinganallur |
8 | 27.10.2018 | CLEANING HIOSTORICAL PLACE MAHABALIPURAM | General public of Mahabalipuram |
9 | 25.01.2019 | NATIONAL VOTERS DAY CLEBRATION | General public and students |
10 | 17.08.2018 | DENGU AWARENESS PROGRAMME | Thazhambur Village people |
ACTIVITIES 2017-2018
S.No. | Date | Name of the event | Beneficiary |
1 | 12.10.2017 | BLIND WALK | Siruseri Village People |
2 | 06.10.2017 | AID INDIA TRAINING PROGRAMME | General public and students |
3 | 07.10.2017 & 08.10.2017 | EDUCATING RURAL CHILD-(PROVIDING FOOD FOR POOR PEOPLE) | Thirukazhukundram and kadalur village school students |
4 | 31.12.2017 | BIRIYANI BUCKET CHALLENGE-(PROVIDING FOOD FOR POOR PEOPLE) | Poor people in and around Adyar, Marina Beach, Velacherry, Pattinambakkam, Thambaram |
5 | 07.02 2018 to 09.02.2018 | TRADITIONAL FOOD AWARNESS | General public and students |
6 | 04.02.2018 | EDUCATION AWARNESS FOR POOR CHILDREN - OMR RUN | Poor Students |
7 | 02.03.2018 & 10.03.2018 | TURTILE WALK 3.0 | General public nearby seashore |
8 | 04.03.2018 | VIBGYOR 3.1 | Fishermen family near Marina Beach |
9 | 20.05.2018 | FIRST AID AWARENESS PROGRAMME | Fishermen family of blue beach, Neelankarai |
10 | 17.12.2017 | REGREEN CHENNAI MARATHON | People in and around Mathyakailash to Sholinganallur |
11 | 14.09.2017 | RALLY FOR RIVERS PROGRAM | General public and students |
12 | 31.08.2017 | BLUE WHALE AWARENESS PROGRAM | General public and students |
ACTIVITIES 2016-2017
S.No. | Date | Name of the event | Beneficiary |
1 | 17.02.2017 | MEDICAL CAMP AT THALAMPUR | Thazhambur Village people |
2 | 17.09.2016 | VILLEGE CLEANING PROGRAMME | Siruseri Village people |
3 | 17.10.2016 | TERRY FOX - CANCER AWARNESS RALLY | General public and students |
4 | 18.10.2016 | BLOOD DONATION CAMP | General public and students |