Exam Schedules
Academic Toppers
| S.No. | Name of the Student | Year |
| Department Of Civil Engineering | ||
| 1 | Mohamed Jassim .M | II |
| 2 | Veera Kumar .M | III |
| 3 | Mohmood Naina .M.H | IV | Department of Mechanical Engineering |
| 4 | Salman | II |
| 5 | Atef Jamaludeen .N | III |
| 6 | Mohamed Nibras .M | IV |
| Department of Computer Science and Engineering | ||
| 7 | Vinitha .M | II |
| 8 | Bhuvaneshwari .B | III |
| 9 | Mahalakshmi .R | IV |
| Department of Information Technology | ||
| 10 | Shalini .M | II |
| 11 | Ganga .M | III |
| 12 | Fouzia .M.A | IV |
| Department of Electronics and Communication Engineering | ||
| 13 | Satheshkumar .V | II |
| 14 | Assifa .A | III |
| 15 | Vigneshwaran .V | IV |
| Department of Electrical and Electronics Engineering | ||
| 16 | Divyasri .S | II |
| 17 | Sathyan .S | III |
| 18 | Sanjith .S | IV |


